STR-Tolva Cemento Coteinsa
<kuid:140971:70082>
| Author: | eukeber024 |
| Kind: | scenery |
| Build: | 2.9 |
| Size: | 1.75MB |
| Uploaded: | 2019-07-18 |
| Website: | spaintrainzrutas.com |
| Downloads: |
50
-
+
|
STR-Tolva Cemento Coteinsa
Author: Jjlor&Txus
- STR-Tolva Cemento Coteinsa
- base.texture.txt 27 bytes
- base.tga 768.04KB
- config.txt 2.06KB
- edificio.texture.txt 31 bytes
- edificio.tga 3.00MB
- patas.texture.txt 28 bytes
- patas.tga 768.04KB
- tolva.im 278.30KB
- tolva1.im 235.57KB
- tolva2.im 58.13KB
- tolvas.texture.txt 29 bytes
- tolvas.tga 3.00MB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**patas.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**tolvas.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**base.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**patas.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**tolvas.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-5D||kuid 140971 70082.tzarc|**edificio.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE61: Required tag 'category-class' was missing and has been set to default.
VE62: Required container 'thumbnails' is missing.
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 3656, 1: 3656, 2: 3042, 3: 684
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 3656, 1: 3656, 2: 3042, 3: 684
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 3656, 1: 3656, 2: 3042, 3: 684
User photos
No one has uploaded a photo of this object yet.
Comments:
Sign in to post a comment